doc
This commit is contained in:
parent
2fe3003e20
commit
9708b63629
638
README.md
638
README.md
@ -1,390 +1,298 @@
|
||||
## How to download wiringOP
|
||||
### 说明
|
||||
|
||||
```
|
||||
# apt-get update
|
||||
# apt-get install -y git
|
||||
# git clone https://github.com/orangepi-xunlong/wiringOP.git
|
||||
本仓库是将 wiringOP 移植到 MangoPi(H616) 上。需要使用 Orange Pi Zero2的对应的系统镜像。
|
||||
|
||||
|
||||
|
||||
### 下载
|
||||
|
||||
```bash
|
||||
apt-get update
|
||||
apt-get install -y git
|
||||
git clone https://github.com/liuls2002/wiringOP-for-MangoPi-H616.git
|
||||
```
|
||||
|
||||
## How to build wiringOP
|
||||
|
||||
|
||||
#### 编译安装
|
||||
|
||||
```bash
|
||||
cd wiringOP
|
||||
./build clean
|
||||
./build
|
||||
```
|
||||
# cd wiringOP
|
||||
# ./build clean
|
||||
# ./build
|
||||
|
||||
|
||||
|
||||
### Python版本
|
||||
|
||||
```bash
|
||||
# 下载 orangepi 提供的代码
|
||||
git clone --recursive https://github.com/orangepi-xunlong/wiringOP-Python.git
|
||||
cd wiringOP-Python
|
||||
|
||||
# 使用本工程中的代码替换 wiringOP-Python 目录下的 wiringOP
|
||||
cp -r ./wiringOP ./wiringOP-Python
|
||||
|
||||
# 安装tools
|
||||
sudo apt-get install swig python3-dev python3-setuptools
|
||||
|
||||
# Build & install with
|
||||
python3 generate-bindings.py > bindings.i
|
||||
sudo python3 setup.py install
|
||||
```
|
||||
|
||||
|
||||
|
||||
### Mango Pi的官方网站
|
||||
|
||||
[Mango Pi official website | Tiny and Elegant SBC | mqquad](https://mangopi.org/mqquad)
|
||||
|
||||
|
||||
|
||||
---
|
||||
## The output of the gpio readall command
|
||||
|
||||
## Allwinner H2+
|
||||
### 相较于 Orange Pi 提供的代码的改动
|
||||
|
||||
### Orange Pi Zero/R1
|
||||
Mango Pi(h616) 与 Orange Pi Zero2 使用相同的soc(全志H616),所以基于 Orange Pi Zero2 进行移植修改比较方便。
|
||||
|
||||
```
|
||||
+------+-----+----------+------+---+ OPi H2 +---+------+----------+-----+------+
|
||||
| GPIO | wPi | Name | Mode | V | Physical | V | Mode | Name | wPi | GPIO |
|
||||
+------+-----+----------+------+---+----++----+---+------+----------+-----+------+
|
||||
| | | 3.3V | | | 1 || 2 | | | 5V | | |
|
||||
| 12 | 0 | SDA.0 | ALT2 | 0 | 3 || 4 | | | 5V | | |
|
||||
| 11 | 1 | SCL.0 | ALT2 | 0 | 5 || 6 | | | GND | | |
|
||||
| 6 | 2 | PWM.1 | OFF | 0 | 7 || 8 | 0 | ALT2 | TXD.1 | 3 | 198 |
|
||||
| | | GND | | | 9 || 10 | 0 | ALT2 | RXD.1 | 4 | 199 |
|
||||
| 1 | 5 | RXD.2 | ALT2 | 0 | 11 || 12 | 0 | OFF | PA07 | 6 | 7 |
|
||||
| 0 | 7 | TXD.2 | ALT2 | 0 | 13 || 14 | | | GND | | |
|
||||
| 3 | 8 | CTS.2 | OFF | 0 | 15 || 16 | 0 | ALT3 | SDA.1 | 9 | 19 |
|
||||
| | | 3.3V | | | 17 || 18 | 0 | ALT3 | SCK.1 | 10 | 18 |
|
||||
| 15 | 11 | MOSI.1 | ALT2 | 1 | 19 || 20 | | | GND | | |
|
||||
| 16 | 12 | MISO.1 | ALT2 | 0 | 21 || 22 | 0 | OFF | RTS.2 | 13 | 2 |
|
||||
| 14 | 14 | SCLK.1 | ALT2 | 0 | 23 || 24 | 0 | ALT2 | CE.1 | 15 | 13 |
|
||||
| | | GND | | | 25 || 26 | 0 | OFF | PA10 | 16 | 10 |
|
||||
+------+-----+----------+------+---+----++----+---+------+----------+-----+------+
|
||||
| GPIO | wPi | Name | Mode | V | Physical | V | Mode | Name | wPi | GPIO |
|
||||
+------+-----+----------+------+---+ OPi H2 +---+------+----------+-----+------+
|
||||
|
||||
|
||||
Mango Pi(h616) 引脚对应关系如下:
|
||||
|
||||
<img src="C:\Users\29216\Desktop\wiringOP-master\wiringOP-MangoPi-H616\imgs\pins.png" alt="pins" style="zoom:50%;" />
|
||||
|
||||
总共有3种编号:board引脚编号,芯片引脚编号,逻辑引脚编号。控制gpio时一般采用逻辑引脚编号。
|
||||
|
||||
==我们需要修改这3者的映射关系。为了简便,我将逻辑引脚编号与board的引脚编号保持一致,使用时需要注意。==
|
||||
|
||||
|
||||
|
||||
#### 1 修改 gpio/OrangPi.c
|
||||
|
||||
将`#ifdef CONFIG_ORANGEPI_ZERO2`包含的代码替换为如下代码:
|
||||
|
||||
```c
|
||||
#ifdef CONFIG_ORANGEPI_ZERO2
|
||||
int pinToGpioOrangePi [64] =
|
||||
{
|
||||
-1, // 0
|
||||
-1 , -1 ,
|
||||
264 , -1 ,
|
||||
263 , -1 ,
|
||||
256 , 224 ,
|
||||
-1 , 225 ,
|
||||
226 , 257 ,
|
||||
227 , -1 ,
|
||||
269 , 270 ,
|
||||
-1 , 228 ,
|
||||
231 , -1 ,
|
||||
232 , 262 ,
|
||||
230 , 229 ,
|
||||
-1 , 233 ,
|
||||
266 , 265 ,
|
||||
267 , -1 ,
|
||||
268 , 261 ,
|
||||
271 , -1 ,
|
||||
258 , 234 ,
|
||||
272 , 260 ,
|
||||
-1 , 259 , // 40
|
||||
-1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1,
|
||||
-1, -1, -1, -1,-1, // 63
|
||||
};
|
||||
|
||||
int physToWpi[64] =
|
||||
{
|
||||
-1, // 0
|
||||
-1, -1, // 1, 2
|
||||
3, -1, //3, 4
|
||||
5, -1, //5, 6
|
||||
7, 8, //7, 8
|
||||
-1, 10, //9,10
|
||||
11, 12, //11,12
|
||||
13, -1, //13,14
|
||||
15, 16, //15,16
|
||||
-1, 18, //17,18
|
||||
19, -1, //19,20
|
||||
21, 22, //21,22
|
||||
23, 24, //23, 24
|
||||
-1, 26, // 25, 26
|
||||
27, 28, //27, 28
|
||||
29, -1, //29, 30
|
||||
31, 32, //31, 32
|
||||
33, -1, //33, 34
|
||||
35, 36, //35, 36
|
||||
37, 38, //37, 38
|
||||
-1, 40, //39, 40
|
||||
// Padding:
|
||||
-1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, // ... 56
|
||||
-1, -1, -1, -1, -1, -1, -1, // ... 63
|
||||
};
|
||||
|
||||
char *physNames[64] =
|
||||
{
|
||||
NULL,
|
||||
" 3.3V", "5V ",
|
||||
" TWI1_SDA", "5V ",
|
||||
" TWI1_SCL", "GND ",
|
||||
"I2S0_MCLK", "TX0",
|
||||
" GND", "RX0",
|
||||
" TX5", "I2S_CLK",
|
||||
" RX5", "GND ",
|
||||
" TX4/PWM3", "RX4/PWM4",
|
||||
" 3.3V", "PH4",
|
||||
"SPI1_MOSI", "GND ",
|
||||
"SPI1_MISO", "RX2",
|
||||
" SPI1_CLK", "SPI1_CS0 ",
|
||||
" GND", "SPI1_CS1",
|
||||
" TWI2_SDA", "TWI2_SCL",
|
||||
" PI11", "GND ",
|
||||
" PI12", "LEDC/TX2",
|
||||
" PI15", "GND ",
|
||||
"I2S0_LRCK", "PH10",
|
||||
" PI16", "I2S0_DOUT",
|
||||
" GND", "I2S0_DIN",
|
||||
NULL, NULL,
|
||||
NULL, NULL,
|
||||
NULL, NULL,
|
||||
NULL, NULL,
|
||||
NULL, NULL,
|
||||
NULL, NULL,
|
||||
NULL, NULL,
|
||||
NULL,NULL,NULL,NULL,NULL,NULL,NULL,NULL,NULL,
|
||||
};
|
||||
#endif
|
||||
```
|
||||
|
||||
## Allwinner H3
|
||||
|
||||
### Orange Pi Zero Plus 2
|
||||
|
||||
```
|
||||
+------+-----+----------+------+---+ZEROPLUS 2+---+------+----------+-----+------+
|
||||
| GPIO | wPi | Name | Mode | V | Physical | V | Mode | Name | wPi | GPIO |
|
||||
+------+-----+----------+------+---+----++----+---+------+----------+-----+------+
|
||||
| | | 3.3V | | | 1 || 2 | | | 5V | | |
|
||||
| 12 | 0 | SDA.0 | ALT2 | 0 | 3 || 4 | | | 5V | | |
|
||||
| 11 | 1 | SCL.0 | ALT2 | 0 | 5 || 6 | | | GND | | |
|
||||
| 6 | 2 | PA6 | OFF | 0 | 7 || 8 | 0 | ALT2 | TXD.2 | 3 | 0 |
|
||||
| | | GND | | | 9 || 10 | 0 | ALT2 | RXD.2 | 4 | 1 |
|
||||
| 352 | 5 | S-SCL | ALT2 | 0 | 11 || 12 | 0 | OFF | PD11 | 6 | 107 |
|
||||
| 353 | 7 | S-SDA | ALT2 | 0 | 13 || 14 | | | GND | | |
|
||||
| 3 | 8 | CTS.2 | OFF | 0 | 15 || 16 | 0 | ALT3 | SDA.1 | 9 | 19 |
|
||||
| | | 3.3V | | | 17 || 18 | 0 | ALT3 | SCL.1 | 10 | 18 |
|
||||
| 15 | 11 | MOSI.1 | ALT2 | 0 | 19 || 20 | | | GND | | |
|
||||
| 16 | 12 | MISO.1 | ALT2 | 0 | 21 || 22 | 0 | OFF | RTS.2 | 13 | 2 |
|
||||
| 14 | 14 | SCLK.1 | ALT2 | 0 | 23 || 24 | 0 | ALT2 | CE.1 | 15 | 13 |
|
||||
| | | GND | | | 25 || 26 | 0 | OFF | PD14 | 16 | 110 |
|
||||
+------+-----+----------+------+---+----++----+---+------+----------+-----+------+
|
||||
| GPIO | wPi | Name | Mode | V | Physical | V | Mode | Name | wPi | GPIO |
|
||||
+------+-----+----------+------+---+ZEROPLUS 2+---+------+----------+-----+------+
|
||||
替换 `void OrangePiReadAll(void)`函数中的部分代码
|
||||
|
||||
```c
|
||||
// 替换前
|
||||
#elif CONFIG_ORANGEPI_ZERO2
|
||||
for (pin = 1 ; pin <= 34; pin += 2) // orangepi zero2 引出34pin
|
||||
// 替换后
|
||||
#elif CONFIG_ORANGEPI_ZERO2
|
||||
for (pin = 1 ; pin <= 40; pin += 2) // mangopi 引出40pin
|
||||
```
|
||||
|
||||
### OrangePi One/Lite/Pc/Plus/PcPlus/Plus2e
|
||||
|
||||
```
|
||||
+------+-----+----------+------+---+OrangePiH3+---+------+----------+-----+------+
|
||||
| GPIO | wPi | Name | Mode | V | Physical | V | Mode | Name | wPi | GPIO |
|
||||
+------+-----+----------+------+---+----++----+---+------+----------+-----+------+
|
||||
| | | 3.3V | | | 1 || 2 | | | 5V | | |
|
||||
| 12 | 0 | SDA.0 | OUT | 0 | 3 || 4 | | | 5V | | |
|
||||
| 11 | 1 | SCL.0 | OUT | 0 | 5 || 6 | | | GND | | |
|
||||
| 6 | 2 | PA6 | OUT | 0 | 7 || 8 | 0 | OUT | TXD.3 | 3 | 13 |
|
||||
| | | GND | | | 9 || 10 | 0 | OUT | RXD.3 | 4 | 14 |
|
||||
| 1 | 5 | RXD.2 | OUT | 0 | 11 || 12 | 0 | OUT | PD14 | 6 | 110 |
|
||||
| 0 | 7 | TXD.2 | OUT | 0 | 13 || 14 | | | GND | | |
|
||||
| 3 | 8 | CTS.2 | OUT | 0 | 15 || 16 | 0 | OUT | PC04 | 9 | 68 |
|
||||
| | | 3.3V | | | 17 || 18 | 0 | OUT | PC07 | 10 | 71 |
|
||||
| 64 | 11 | MOSI.0 | OUT | 0 | 19 || 20 | | | GND | | |
|
||||
| 65 | 12 | MISO.0 | OUT | 0 | 21 || 22 | 0 | OUT | RTS.2 | 13 | 2 |
|
||||
| 66 | 14 | SCLK.0 | OUT | 0 | 23 || 24 | 0 | OUT | CE.0 | 15 | 67 |
|
||||
| | | GND | | | 25 || 26 | 0 | OUT | PA21 | 16 | 21 |
|
||||
| 19 | 17 | SDA.1 | OUT | 0 | 27 || 28 | 0 | OUT | SCL.1 | 18 | 18 |
|
||||
| 7 | 19 | PA07 | OUT | 0 | 29 || 30 | | | GND | | |
|
||||
| 8 | 20 | PA08 | OUT | 0 | 31 || 32 | 0 | OUT | RTS.1 | 21 | 200 |
|
||||
| 9 | 22 | PA09 | OUT | 0 | 33 || 34 | | | GND | | |
|
||||
| 10 | 23 | PA10 | OUT | 0 | 35 || 36 | 0 | OUT | CTS.1 | 24 | 201 |
|
||||
| 20 | 25 | PA20 | OUT | 0 | 37 || 38 | 0 | OUT | TXD.1 | 26 | 198 |
|
||||
| | | GND | | | 39 || 40 | 0 | OUT | RXD.1 | 27 | 199 |
|
||||
+------+-----+----------+------+---+----++----+---+------+----------+-----+------+
|
||||
| GPIO | wPi | Name | Mode | V | Physical | V | Mode | Name | wPi | GPIO |
|
||||
+------+-----+----------+------+---+OrangePiH3+---+------+----------+-----+------+
|
||||
|
||||
|
||||
|
||||
#### 2 修改 wiringPi/OrangePi.c
|
||||
|
||||
将`#ifdef CONFIG_ORANGEPI_ZERO2`包含的代码替换为如下代码:
|
||||
|
||||
```c
|
||||
#ifdef CONFIG_ORANGEPI_ZERO2
|
||||
int pinToGpioOrangePi [64] =
|
||||
{
|
||||
-1, // 0
|
||||
-1 , -1 ,
|
||||
264 , -1 ,
|
||||
263 , -1 ,
|
||||
256 , 224 ,
|
||||
-1 , 225 ,
|
||||
226 , 257 ,
|
||||
227 , -1 ,
|
||||
269 , 270 ,
|
||||
-1 , 228 ,
|
||||
231 , -1 ,
|
||||
232 , 262 ,
|
||||
230 , 229 ,
|
||||
-1 , 233 ,
|
||||
266 , 265 ,
|
||||
267 , -1 ,
|
||||
268 , 261 ,
|
||||
271 , -1 ,
|
||||
258 , 234 ,
|
||||
272 , 260 ,
|
||||
-1 , 259 , // 40
|
||||
-1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1,
|
||||
-1, -1, -1, -1, -1, // 63
|
||||
};
|
||||
|
||||
int physToGpioOrangePi [64] =
|
||||
{
|
||||
-1, // 0
|
||||
-1 , -1 ,
|
||||
264 , -1 ,
|
||||
263 , -1 ,
|
||||
256 , 224 ,
|
||||
-1 , 225 ,
|
||||
226 , 257 ,
|
||||
227 , -1 ,
|
||||
269 , 270 ,
|
||||
-1 , 228 ,
|
||||
231 , -1 ,
|
||||
232 , 262 ,
|
||||
230 , 229 ,
|
||||
-1 , 233 ,
|
||||
266 , 265 ,
|
||||
267 , -1 ,
|
||||
268 , 261 ,
|
||||
271 , -1 ,
|
||||
258 , 234 ,
|
||||
272 , 260 ,
|
||||
-1 , 259 , // 40
|
||||
-1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1,
|
||||
-1, -1, -1, -1, -1, // 63
|
||||
} ;
|
||||
|
||||
int physToPinOrangePi [64] =
|
||||
{
|
||||
-1, // 0
|
||||
-1, -1, // 1, 2
|
||||
3, -1, //3, 4
|
||||
5, -1, //5, 6
|
||||
7, 8, //7, 8
|
||||
-1, 10, //9,10
|
||||
11, 12, //11,12
|
||||
13, -1, //13,14
|
||||
15, 16, //15,16
|
||||
-1, 18, //17,18
|
||||
19, -1, //19,20
|
||||
21, 22, //21,22
|
||||
23, 24, //23, 24
|
||||
-1, 26, // 25, 26
|
||||
27, 28, //27, 28
|
||||
29, -1, //29, 30
|
||||
31, 32, //31, 32
|
||||
33, -1, //33, 34
|
||||
35, 36, //35, 36
|
||||
37, 38, //37, 38
|
||||
-1, 40, //39, 40
|
||||
// Padding:
|
||||
-1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, // ... 56
|
||||
-1, -1, -1, -1, -1, -1, -1, // ... 63
|
||||
};
|
||||
|
||||
int ORANGEPI_PIN_MASK[12][32] = //[BANK] [INDEX]
|
||||
{
|
||||
{-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,},//PA
|
||||
{-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,},//PB
|
||||
{-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,},//PC
|
||||
{-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,},//PD
|
||||
{-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,},//PE
|
||||
{-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,},//PF
|
||||
{-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,},//PG
|
||||
{0, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,},//PH
|
||||
{0, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10,11,12,13,14,15,16,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,},//PI
|
||||
{-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,},//PJ
|
||||
{-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,},//PK
|
||||
{-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,},//PE
|
||||
};
|
||||
#endif
|
||||
```
|
||||
|
||||
## Allwinner H5
|
||||
|
||||
### Orange Pi Zero Plus
|
||||
|
||||
```
|
||||
+------+-----+----------+------+---+ ZEROPLUS +---+------+----------+-----+------+
|
||||
| GPIO | wPi | Name | Mode | V | Physical | V | Mode | Name | wPi | GPIO |
|
||||
+------+-----+----------+------+---+----++----+---+------+----------+-----+------+
|
||||
| | | 3.3V | | | 1 || 2 | | | 5V | | |
|
||||
| 12 | 0 | SDA.0 | ALT2 | 0 | 3 || 4 | | | 5V | | |
|
||||
| 11 | 1 | SCL.0 | ALT2 | 0 | 5 || 6 | | | GND | | |
|
||||
| 6 | 2 | PA6 | OFF | 0 | 7 || 8 | 0 | ALT2 | TXD.1 | 3 | 198 |
|
||||
| | | GND | | | 9 || 10 | 0 | ALT2 | RXD.1 | 4 | 199 |
|
||||
| 1 | 5 | RXD.2 | ALT2 | 0 | 11 || 12 | 0 | OFF | PA07 | 6 | 7 |
|
||||
| 0 | 7 | TXD.2 | ALT2 | 0 | 13 || 14 | | | GND | | |
|
||||
| 3 | 8 | CTS.2 | OFF | 0 | 15 || 16 | 0 | ALT3 | SDA.1 | 9 | 19 |
|
||||
| | | 3.3V | | | 17 || 18 | 0 | ALT3 | SCL.1 | 10 | 18 |
|
||||
| 15 | 11 | MOSI.1 | ALT2 | 0 | 19 || 20 | | | GND | | |
|
||||
| 16 | 12 | MISO.1 | ALT2 | 0 | 21 || 22 | 0 | OFF | RTS.2 | 13 | 2 |
|
||||
| 14 | 14 | SCLK.1 | ALT2 | 0 | 23 || 24 | 0 | ALT2 | CE.1 | 15 | 13 |
|
||||
| | | GND | | | 25 || 26 | 0 | OFF | PA10 | 16 | 10 |
|
||||
+------+-----+----------+------+---+----++----+---+------+----------+-----+------+
|
||||
| GPIO | wPi | Name | Mode | V | Physical | V | Mode | Name | wPi | GPIO |
|
||||
+------+-----+----------+------+---+ ZEROPLUS +---+------+----------+-----+------+
|
||||
```
|
||||
---
|
||||
|
||||
### Orange Pi Zero Plus 2
|
||||
### 结果展示
|
||||
|
||||
```
|
||||
+------+-----+----------+------+---+ZEROPLUS 2+---+------+----------+-----+------+
|
||||
| GPIO | wPi | Name | Mode | V | Physical | V | Mode | Name | wPi | GPIO |
|
||||
+------+-----+----------+------+---+----++----+---+------+----------+-----+------+
|
||||
| | | 3.3V | | | 1 || 2 | | | 5V | | |
|
||||
| 12 | 0 | SDA.0 | ALT2 | 0 | 3 || 4 | | | 5V | | |
|
||||
| 11 | 1 | SCL.0 | ALT2 | 0 | 5 || 6 | | | GND | | |
|
||||
| 6 | 2 | PA6 | OFF | 0 | 7 || 8 | 0 | ALT2 | TXD.2 | 3 | 0 |
|
||||
| | | GND | | | 9 || 10 | 0 | ALT2 | RXD.2 | 4 | 1 |
|
||||
| 352 | 5 | S-SCL | ALT2 | 0 | 11 || 12 | 0 | OFF | PD11 | 6 | 107 |
|
||||
| 353 | 7 | S-SDA | ALT2 | 0 | 13 || 14 | | | GND | | |
|
||||
| 3 | 8 | CTS.2 | OFF | 0 | 15 || 16 | 0 | ALT3 | SDA.1 | 9 | 19 |
|
||||
| | | 3.3V | | | 17 || 18 | 0 | ALT3 | SCL.1 | 10 | 18 |
|
||||
| 15 | 11 | MOSI.1 | ALT2 | 0 | 19 || 20 | | | GND | | |
|
||||
| 16 | 12 | MISO.1 | ALT2 | 0 | 21 || 22 | 0 | OFF | RTS.2 | 13 | 2 |
|
||||
| 14 | 14 | SCLK.1 | ALT2 | 0 | 23 || 24 | 0 | ALT2 | CE.1 | 15 | 13 |
|
||||
| | | GND | | | 25 || 26 | 0 | OFF | PD14 | 16 | 110 |
|
||||
+------+-----+----------+------+---+----++----+---+------+----------+-----+------+
|
||||
| GPIO | wPi | Name | Mode | V | Physical | V | Mode | Name | wPi | GPIO |
|
||||
+------+-----+----------+------+---+ZEROPLUS 2+---+------+----------+-----+------+
|
||||
```
|
||||
执行`gpio readall`
|
||||
|
||||
### Orange Pi Pc 2
|
||||
|
||||
```
|
||||
+------+-----+----------+------+---+ OPi PC2 +---+------+----------+-----+------+
|
||||
| GPIO | wPi | Name | Mode | V | Physical | V | Mode | Name | wPi | GPIO |
|
||||
+------+-----+----------+------+---+----++----+---+------+----------+-----+------+
|
||||
| | | 3.3V | | | 1 || 2 | | | 5V | | |
|
||||
| 12 | 0 | SDA.0 | ALT2 | 0 | 3 || 4 | | | 5V | | |
|
||||
| 11 | 1 | SCL.0 | ALT2 | 0 | 5 || 6 | | | GND | | |
|
||||
| 6 | 2 | PWM.1 | OFF | 0 | 7 || 8 | 0 | OFF | PC05 | 3 | 69 |
|
||||
| | | GND | | | 9 || 10 | 0 | OFF | PC06 | 4 | 70 |
|
||||
| 1 | 5 | RXD.2 | ALT2 | 0 | 11 || 12 | 0 | OFF | PD14 | 6 | 110 |
|
||||
| 0 | 7 | TXD.2 | ALT2 | 0 | 13 || 14 | | | GND | | |
|
||||
| 3 | 8 | CTS.2 | ALT2 | 0 | 15 || 16 | 0 | OFF | PC04 | 9 | 68 |
|
||||
| | | 3.3V | | | 17 || 18 | 0 | OFF | PC07 | 10 | 71 |
|
||||
| 15 | 11 | MOSI.1 | ALT2 | 0 | 19 || 20 | | | GND | | |
|
||||
| 16 | 12 | MISO.1 | ALT2 | 0 | 21 || 22 | 0 | ALT2 | RTS.2 | 13 | 2 |
|
||||
| 14 | 14 | SCLK.1 | ALT2 | 0 | 23 || 24 | 0 | ALT2 | CE.1 | 15 | 13 |
|
||||
| | | GND | | | 25 || 26 | 0 | OFF | PA21 | 16 | 21 |
|
||||
| 19 | 17 | SDA.1 | ALT3 | 0 | 27 || 28 | 0 | ALT3 | SCL.1 | 18 | 18 |
|
||||
| 7 | 19 | PA07 | OFF | 0 | 29 || 30 | | | GND | | |
|
||||
| 8 | 20 | PA08 | OFF | 0 | 31 || 32 | 0 | ALT2 | RTS.1 | 21 | 200 |
|
||||
| 9 | 22 | PA09 | OFF | 0 | 33 || 34 | | | GND | | |
|
||||
| 10 | 23 | PA10 | OFF | 0 | 35 || 36 | 0 | ALT2 | CTS.1 | 24 | 201 |
|
||||
| 107 | 25 | PD11 | OFF | 0 | 37 || 38 | 0 | ALT2 | TXD.1 | 26 | 198 |
|
||||
| | | GND | | | 39 || 40 | 0 | ALT2 | RXD.1 | 27 | 199 |
|
||||
+------+-----+----------+------+---+----++----+---+------+----------+-----+------+
|
||||
| GPIO | wPi | Name | Mode | V | Physical | V | Mode | Name | wPi | GPIO |
|
||||
+------+-----+----------+------+---+ OPi PC2 +---+------+----------+-----+------+
|
||||
```
|
||||
|
||||
### Orange Pi Prime
|
||||
|
||||
```
|
||||
+------+-----+----------+------+---+ PRIME +---+------+----------+-----+------+
|
||||
| GPIO | wPi | Name | Mode | V | Physical | V | Mode | Name | wPi | GPIO |
|
||||
+------+-----+----------+------+---+----++----+---+------+----------+-----+------+
|
||||
| | | 3.3V | | | 1 || 2 | | | 5V | | |
|
||||
| 12 | 0 | SDA.0 | ALT2 | 0 | 3 || 4 | | | 5V | | |
|
||||
| 11 | 1 | SCL.0 | ALT2 | 0 | 5 || 6 | | | GND | | |
|
||||
| 6 | 2 | PWM.1 | OFF | 0 | 7 || 8 | 0 | OFF | PC05 | 3 | 69 |
|
||||
| | | GND | | | 9 || 10 | 0 | OFF | PC06 | 4 | 70 |
|
||||
| 1 | 5 | RXD.2 | ALT2 | 0 | 11 || 12 | 0 | OFF | PD14 | 6 | 110 |
|
||||
| 0 | 7 | TXD.2 | ALT2 | 0 | 13 || 14 | | | GND | | |
|
||||
| 3 | 8 | CTS.2 | ALT2 | 0 | 15 || 16 | 0 | OFF | PC04 | 9 | 68 |
|
||||
| | | 3.3V | | | 17 || 18 | 0 | OFF | PC07 | 10 | 71 |
|
||||
| 15 | 11 | MOSI.1 | ALT2 | 0 | 19 || 20 | | | GND | | |
|
||||
| 16 | 12 | MISO.1 | ALT2 | 0 | 21 || 22 | 0 | ALT2 | RTS.2 | 13 | 2 |
|
||||
| 14 | 14 | SCLK.1 | ALT2 | 0 | 23 || 24 | 0 | ALT2 | CE.1 | 15 | 13 |
|
||||
| | | GND | | | 25 || 26 | 0 | OFF | PC08 | 16 | 72 |
|
||||
| 19 | 17 | SDA.1 | ALT3 | 0 | 27 || 28 | 0 | ALT3 | SCL.1 | 18 | 18 |
|
||||
| 7 | 19 | PA07 | OFF | 0 | 29 || 30 | | | GND | | |
|
||||
| 8 | 20 | PA08 | OFF | 0 | 31 || 32 | 0 | OFF | PC09 | 21 | 73 |
|
||||
| 9 | 22 | PA09 | OFF | 0 | 33 || 34 | | | GND | | |
|
||||
| 10 | 23 | PA10 | OFF | 0 | 35 || 36 | 0 | OFF | PC10 | 24 | 74 |
|
||||
| 107 | 25 | PD11 | OFF | 0 | 37 || 38 | 0 | OFF | PC11 | 26 | 75 |
|
||||
| | | GND | | | 39 || 40 | 0 | OFF | PC12 | 27 | 76 |
|
||||
+------+-----+----------+------+---+----++----+---+------+----------+-----+------+
|
||||
| GPIO | wPi | Name | Mode | V | Physical | V | Mode | Name | wPi | GPIO |
|
||||
+------+-----+----------+------+---+ PRIME +---+------+----------+-----+------+
|
||||
```
|
||||
|
||||
## Allwinner A64
|
||||
|
||||
### Orange Pi Win/Winplus
|
||||
|
||||
```
|
||||
+------+-----+----------+------+---+ OPi Win +---+------+----------+-----+------+
|
||||
