Commit Graph

20 Commits

Author SHA1 Message Date
39a1a114c3 20180606 2018-06-06 16:40:52 +08:00
33f73c52fd Add configuration file 2018-06-05 10:42:40 +08:00
de420273dd Add circuit schematic 2018-05-22 21:50:08 +08:00
0c045c74e5 Merge branch 'master' of https://github.com/niuyuling/raspberrypi 2018-05-16 20:56:43 +08:00
9ee04f6a20 20180516 2018-05-16 20:53:50 +08:00
8525b519ad
Delete infrared.log 2018-04-17 11:30:17 +08:00
a60821a569
Create LICENSE 2018-04-06 03:00:08 +08:00
root
5e4fbfce73 20180329 2018-03-29 20:06:23 +08:00
root
e44ca69037 20180329 2018-03-29 20:03:58 +08:00
root
6e2f39ee2b 20180311 2018-03-11 11:15:49 +08:00
f32b904e0b 20180211 2018-02-11 18:11:32 +08:00
25688c3437 20180210 2018-02-10 22:45:55 +08:00
9254fb43b9 20180129 2018-01-29 19:33:24 +08:00
b9d3dfe2c2 20180129 2018-01-29 19:28:58 +08:00
28c5a00d19 20180128 2018-01-28 17:48:27 +08:00
0e94cc6935 20180121 2018-01-21 14:48:49 +08:00
16f39af0e2 20180121 2018-01-21 14:45:26 +08:00
146bad3ecb 20180121 2018-01-21 14:39:58 +08:00
4bb08d9d33 20180121 2018-01-21 14:36:21 +08:00
c32cc1ea99
Initial commit 2018-01-21 14:33:52 +08:00